Season 2/23 Leaderboards

Apr (BSB)

Rank Name PTS GP
1 Wiem 100 20
2 Rush8 68 13
3 muntaqeem 58 17
4 Azeez Azmi 51 8
5 Echam 46 9
6 BryanL 36 8
7 VishnuRamkumar7 33 7
8 Esa ebdellah 31 7
9 AliAwang 28 7
10 Abul Masri 27 7
11 Azamadis 24 6
12 Billy Wingrove 23 4
12 Fadhilah Hamadi 23 6
14 IH 22 4
14 Arzee 22 5
16 Peminta bip 21 3
16 Sapiq 21 6
18 NJIB 20 6
19 danishh 19 4
19 Aqildzkrn 19 5
19 Fadhlullahhamadi 19 5
22 Blug9 18 5
23 mush 16 4
24 MNF 15 4
24 AR Suhara 15 4
26 Amin Abdullah 14 2
27 Fadhlele 13 3
27 QTinho 13 3
27 wafi 13 6
27 Zakwan 13 6
31 Razorres 12 4
32 acap 11 3
33 Wafiy 10 2
33 Peejan 10 2
33 Aziim Abdullah 10 2
33 Upi 10 3
37 alek 9 2
37 marzuki 9 2
37 Wazip 9 2
37 Player Kampong 9 4
41 WallE 8 3
42 Zaimie.Nyaring 7 2
42 MNH 7 3
42 Ainul.ta 7 4
45 haq 6 1
45 cantona 6 2
45 Alphonzieee 6 3
48 soule 5 2
48 MoSelaluSalah 5 2
50 Fiey 4 2
50 Sufi Fakhrullah 4 2
50 izzdzha 4 2
53 Adi 3 1
54 Adhan Haji Tuah 2 1
54 Wafi YK 2 1
54 Fathur masri 2 1
54 zaem 2 1
54 MH 2 1
54 Arep 2 3
Updated for Game 29-04-23
Rank Name PTS GP
1 81hardy 87 14
2 Jagadis 42 9
3 Wardun Goalie Academy 41 5
4 Ziman 22 3
5 Ainul.ta 18 4
6 Arep 12 3
7 Azhar 3 1
Updated for Game 29-04-23
Rank Name Goals GP
1 Wiem 9 20
2 Echam 7 9
3 BryanL 4 8
4 Billy Wingrove 3 4
4 IH 3 4
4 Azeez Azmi 3 8
7 Amin Abdullah 2 2
7 Upi 2 3
7 Rush8 2 13
10 Zaimie.Nyaring 1 2
10 cantona 1 2
10 Peminta bip 1 3
10 danishh 1 4
10 Arzee 1 5
10 NJIB 1 6
10 Fadhilah Hamadi 1 6
10 VishnuRamkumar7 1 7
10 Esa ebdellah 1 7
Updated for Game 29-04-23
Rank Name Assists GP
1 Wiem 9 20
2 Azeez Azmi 6 8
3 VishnuRamkumar7 2 7
4 Wafiy 1 2
4 Zaimie.Nyaring 1 2
4 QTinho 1 3
4 Peminta bip 1 3
4 Player Kampong 1 4
4 Billy Wingrove 1 4
4 IH 1 4
4 AR Suhara 1 4
4 danishh 1 4
4 Arzee 1 5
4 Fadhlullahhamadi 1 5
4 NJIB 1 6
4 Fadhilah Hamadi 1 6
4 Esa ebdellah 1 7
4 Rush8 1 13
4 muntaqeem 1 17
Updated for Game 29-04-23
Rank Team Name PTS GP W L D GF GA GD Y/C R/C
1 SIMPATI 37 20 11 3 6 29 18 +11 2 0
2 SAMUT FT 35 20 10 5 5 33 16 +17 0 0
3 MEN'S GRASSROOTS 25 16 7 5 4 17 12 +5 0 0
4 SAILOR FT 12 4 4 0 0 14 2 +12 0 0
5 STARRING FC 11 12 3 7 2 8 18 -10 0 0
6 ZUCCA 9 4 3 1 0 14 11 +3 0 0
7 R TOKUYA 9 8 2 3 3 14 15 -1 0 0
8 AFTER SCHOOL 9 7 2 2 3 6 8 -2 0 0
9 HJM 6 3 2 1 0 5 2 -1 0 0
10 KIPIDAP 6 8 1 4 3 5 9 -4 0 0
11 TENSEI FT 4 4 1 2 1 4 5 -1 0 0
12 KESUMAT FT 3 4 1 3 0 2 5 -3 0 0
13 TANGSI FC 3 4 1 3 0 1 7 -6 0 0
14 BLUE MUNCH 2 4 0 2 2 2 7 -5 0 0
15 PLAY BALL 1 4 0 3 1 1 5 -4 0 0
Updated for Game 29-04-23

*Rotate to view full stats

Apr (KB)

Rank Name PTS GP
1 RK Fitz 90 16
2 Awang 80 20
3 F.O 54 11
4 KhAsz 46 10
5 Namenho 43 11
6 Luqman 41 11
7 Amir Safwan 40 12
8 Pengho 37 6
9 Muizz Bujang 35 7
10 Dayat 31 7
10 Dinie 31 11
12 ZuluQuebec 29 7
13 Peyjal.R 27 8
14 Player Kampong 24 7
15 Raimy 23 5
15 Kamarul Busyran 23 5
15 ecan 23 5
18 acik 19 4
19 saifullqmn 18 4
19 Arep 18 9
21 Haziq 16 4
22 syam 15 3
22 Aqiel 15 5
24 ajimboll 14 2
24 Muiz10 14 2
24 Wally 14 4
27 KZ 13 3
28 Alaaauw 11 3
29 Apeko27 10 3
29 Ainul.ta 10 4
31 Jinal 9 2
32 Marco K 8 2
32 Si Awang 8 3
34 Fadhlul 6 1
34 Nazzz 6 1
34 Ermin Ali 6 2
34 shahfri 6 3
34 Firul 6 3
34 Hafiz N 6 8
40 Ismail A 4 2
40 bartwiees 4 2
40 Fadhilah Hamadi 4 2
40 Qante 4 2
40 Nizamuddin Fairulman 4 2
45 Sapiq 3 1
45 Izz Aniq 3 1
45 HA25 3 6
48 Amrladli 2 1
48 Ken Pandan 2 1
48 Lopik 2 1
Updated for Game 19-04-23
Rank Name PTS GP
1 HA25 50 6
2 Hafiz N 49 8
3 Arep 43 9
4 MOHAMMAD SUHARDY 31 3
5 81hardy 18 2
5 Ainul.ta 18 4
7 Jagadis 13 2
8 Dayat 3 7
Updated for Game 19-04-23
Rank Name Goals GP
1 RK Fitz 12 16
2 Pengho 3 6
3 ajimboll 2 2
3 Awang 2 20
5 Muiz10 1 2
5 syam 1 3
5 KZ 1 3
5 Ainul.ta 1 4
5 saifullqmn 1 4
5 Raimy 1 5
5 Kamarul Busyran 1 5
5 Muizz Bujang 1 7
5 Arep 1 9
5 KhAsz 1 10
5 F.O 1 11
5 Namenho 1 11
Updated for Game 19-04-23
Rank Name Assists GP
1 RK Fitz 4 16
2 Luqman 2 11
2 Namenho 2 11
4 syam 1 3
4 Alaaauw 1 3
4 Raimy 1 5
4 Pengho 1 6
4 Player Kampong 1 7
4 KhAsz 1 10
4 F.O 1 11
4 Dinie 1 11
4 Amir Safwan 1 12
4 Awang 1 20
Updated for Game 19-04-23
Rank Team Name PTS GP W L D GF GA GD Y/C R/C
1 TFFT 44 28 11 9 8 28 26 +2 0 0
2 SUPER SAIYAN 21 12 6 3 3 9 6 +3 0 0
3 GG 16 8 5 2 1 8 4 +4 0 0
4 ALLIANCE FT 14 12 4 6 2 5 12 -7 0 0
5 PANAGA 17 FT 13 8 3 1 4 4 1 +3 0 0
6 5PM 13 8 4 3 1 7 8 -1 0 0
7 WEEKEND BITES 12 4 4 0 0 13 0 +13 0 0
8 BALR FC 12 4 4 0 0 6 0 +6 0 0
9 PHM FC 7 4 2 1 1 5 3 +2 0 0
10 SUPA STRIKAS 6 7 1 3 3 5 6 -1 0 0
11 MENGELLELA VETERAN 5 8 1 5 2 1 6 -5 0 0
12 POGO SIPUNALE FC 4 4 1 2 1 3 3 0 0 0
13 SLB UNION 1 4 0 3 1 0 5 -5 0 0
14 JUBLI FC 0 4 0 4 0 0 5 -5 0 0
Updated for Game 19-04-23

*Rotate to view full stats

Line divider

Leaderboards History