Rank | Name | Points |
---|---|---|
1 | Wiem | 130 |
2 | Maman | 114 |
3 | Sufri | 73 |
4 | Upi | 70 |
4 | dos | 70 |
6 | Rush8 | 64 |
7 | Fadhlele | 59 |
8 | Helmi | 53 |
9 | Ambarat | 50 |
10 | Azeez Azmi | 48 |
11 | Emanuel | 41 |
12 | Basel20 | 40 |
13 | Danializz | 37 |
13 | Abdul Fattah | 37 |
15 | ajezzed | 35 |
16 | Maguire | 34 |
17 | Jam Saliba | 31 |
18 | Frenkim de Jong | 29 |
19 | Nasfrot | 28 |
19 | Daddychill | 28 |
21 | Leowessi | 25 |
22 | Bambang pamungkas | 20 |
22 | Griz | 10 |
24 | Dayat | 19 |
24 | Ainul.ta | 19 |
24 | Adi | 19 |
27 | Qash | 17 |
27 | hamzy | 17 |
27 | Lucas Ng | 17 |
27 | Ajik | 17 |
27 | Raihanpergi | 17 |
32 | Rizlo512 | 16 |
32 | Harry zaymguire | 16 |
34 | Aizuddin Yusof | 15 |
34 | Muadz Zawawi | 15 |
36 | Alphonzieee | 14 |
37 | AAA | 13 |
38 | qayyumhjs | 12 |
38 | Safwan syahmi | 12 |
40 | Hamiz | 11 |
41 | Ibra | 10 |
41 | Hadbro | 10 |
41 | Shafiq | 10 |
41 | A.mzzddn | 10 |
41 | Sol | 10 |
41 | zul | 10 |
47 | mui | 9 |
47 | Fattahbukri | 9 |
49 | Arif06 | 8 |
49 | maliches | 8 |
49 | Thiago dul | 8 |
52 | Pablo mari | 7 |
52 | Taufiq | 7 |
52 | Habib | 7 |
55 | Wafiy | 6 |
55 | Mirsha Shyfiee | 6 |
55 | Doseninho | 6 |
58 | Aisy | 5 |
58 | Syafiq146 | 5 |
60 | Razorres | 4 |
60 | Pes | 4 |
60 | Danish Jufri | 4 |
60 | Fitri | 4 |
60 | aaJIM | 4 |
65 | bang jumong | 3 |
65 | Tampoi | 3 |
67 | SINIL LEE | 2 |
67 | ZimGG | 2 |
Rank | Name | Points |
---|---|---|
1 | Ajik | 107 |
1 | 81hardy | 107 |
3 | Lucas Ng | 45 |
4 | Syafiq146 | 36 |
5 | Ainul.ta | 17 |
5 | Helmi | 17 |
7 | Doseninho | 10 |
8 | Fadhlele | 5 |
9 | dos | 3 |
9 | Fattahbukri | 3 |
Rank | Name | Goals |
---|---|---|
1 | Maman | 10 |
2 | Wiem | 9 |
2 | dos | 9 |
4 | Azeez Azmi | 8 |
5 | Upi | 7 |
6 | Abdul Fattah | 6 |
7 | Rush8 | 4 |
7 | Basel20 | 4 |
7 | Danializz | 4 |
7 | ajezzed | 4 |
11 | Bambang pamungkas | 2 |
11 | Frenkim de Jong | 2 |
11 | Emanuel | 2 |
11 | Daddychill | 2 |
15 | Ambarat | 1 |
15 | Sufri | 1 |
15 | AAA | 1 |
15 | Dayat | 1 |
15 | Pablo mari | 1 |
15 | Leowessi | 1 |
15 | Nasfrot | 1 |
15 | Ainul.ta | 1 |
15 | Lucas Ng | 1 |
15 | qayyumhjs | 1 |
15 | Wafiy | 1 |
15 | Mirsha Shyfiee | 1 |
15 | Fattahbukri | 1 |
15 | Adi | 1 |
15 | Sol | 1 |
15 | Raihanpergi | 1 |
15 | Doseninho | 1 |
15 | Maguire | 1 |
15 | Safwan syahmi | 1 |
15 | Habib | 1 |
Rank | Name | Assists |
---|---|---|
1 | Wiem | 10 |
2 | Maman | 9 |
3 | Upi | 6 |
4 | Rush8 | 3 |
4 | Doseninho | 3 |
6 | Ambarat | 2 |
6 | Bambang pamungkas | 2 |
6 | Basel20 | 2 |
6 | Ainul.ta | 2 |
6 | Azeez Azmi | 2 |
6 | Lucas Ng | 2 |
6 | Fattahbukri | 2 |
6 | Abdul Fattah | 2 |
14 | Sufri | 1 |
14 | Fadhlele | 1 |
14 | Qash | 1 |
14 | Frenkim de Jong | 1 |
14 | AAA | 1 |
14 | Dayat | 1 |
14 | Rizlo512 | 1 |
14 | Emanuel | 1 |
14 | bang jumong | 1 |
14 | Danializz | 1 |
14 | ajezzed | 1 |
14 | mui | 1 |
14 | Aizuddin Yusof | 1 |
14 | Helmi | 1 |
14 | Ajik | 1 |
14 | Daddychill | 1 |
14 | Maguire | 1 |
14 | Safwan syahmi | 1 |
14 | Taufiq | 1 |
14 | Habib | 1 |
Rank | Team Name | GP | W | L | D | GF | GA | GD | Y/C | R/C | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SAMUT FT | 20 | 15 | 2 | 3 | 40 | 8 | 32 | 0 | 0 | 48 | |
2 | R TOKUYA | 16 | 12 | 2 | 2 | 41 | 18 | 23 | 0 | 0 | 38 | |
3 | KARAS FC | 16 | 5 | 7 | 4 | 14 | 24 | -10 | -1 | 0 | 18 | |
4 | JUMHAPPY | 12 | 4 | 5 | 3 | 14 | 18 | -4 | 0 | 0 | 15 | |
5 | MEN'S GRASSROOTS | 8 | 4 | 3 | 1 | 9 | 6 | 3 | 0 | 0 | 13 | |
6 | MIDLANDERS | 12 | 4 | 5 | 3 | 12 | 12 | 0 | -2 | 0 | 13 | |
7 | UNITED STARZ | 4 | 4 | 0 | 0 | 15 | 1 | 14 | 0 | 0 | 12 | |
8 | UNICORN FT | 8 | 3 | 3 | 2 | 10 | 9 | 1 | 0 | 0 | 11 | |
9 | LG FT | 8 | 3 | 3 | 2 | 8 | 9 | -1 | 0 | 0 | 11 | |
10 | H. K. M. | 4 | 3 | 0 | 1 | 12 | 1 | 11 | 0 | 0 | 10 | |
11 | GHOST BALLERS | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 0 | 0 | 7 | |
12 | TECH PARK RANGERS | 4 | 2 | 2 | 0 | 9 | 5 | 4 | 0 | 0 | 6 | |
13 | WARDS GOALIE ACADEMY | 4 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 6 | |
14 | PORTSIDE | 4 | 2 | 2 | 0 | 5 | 9 | -4 | 0 | 0 | 6 | |
15 | SIMPATI | 4 | 1 | 1 | 2 | 9 | 7 | 2 | 0 | 0 | 5 | |
16 | DRAGONS FC | 4 | 1 | 2 | 1 | 3 | 6 | -3 | 0 | 0 | 4 | |
17 | KIP FC | 8 | 0 | 4 | 4 | 4 | 9 | -5 | 0 | 0 | 4 | |
18 | VAMOS FT | 4 | 1 | 3 | 0 | 3 | 8 | -5 | 0 | 0 | 3 | |
19 | CHICKEN ATTACK | 4 | 1 | 3 | 0 | 3 | 14 | -11 | 0 | 0 | 3 | |
20 | NIL | 4 | 0 | 3 | 1 | 3 | 9 | -6 | 0 | 0 | 1 | |
21 | OKU FT | 4 | 0 | 4 | 0 | 0 | 10 | -10 | 0 | 0 | 0 | |
22 | FARABI | 4 | 0 | 4 | 0 | 2 | 14 | -12 | 0 | 0 | 0 |
*Rotate to view full stats
Rank | Name | Points |
---|---|---|
1 | RK Fitz | 63 |
2 | Namenho | 57 |
3 | F.O | 54 |
4 | Izzat | 51 |
5 | Awang | 48 |
6 | Bosco27 | 41 |
7 | Pengho | 37 |
7 | ecan | 37 |
9 | saifullqmn | 36 |
10 | MR8 | 31 |
11 | Haziq Ali | 29 |
12 | Amir Hamzah | 28 |
12 | Jinal | 28 |
14 | Marco K | 27 |
15 | AfiqAdam | 26 |
16 | Dayat | 25 |
16 | Kakek.Sugiono | 25 |
18 | Faiz Mutalib | 24 |
19 | Fraud Grealish | 20 |
20 | Sairy | 17 |
21 | Emanuel | 16 |
21 | Maqba | 16 |
23 | mukris7 | 15 |
23 | Azim Mutalib | 15 |
25 | OCarls | 14 |
26 | marzuqi | 11 |
26 | Syafiq | 11 |
26 | Ajik FND | 11 |
26 | Akmal | 11 |
30 | Nazzz | 10 |
31 | Daddychill | 9 |
31 | Aqiel Matali | 9 |
33 | Player Kampong | 8 |
33 | HHA18 | 8 |
33 | Mitroman | 8 |
33 | WR | 8 |
33 | UD | 8 |
38 | Muammar | 7 |
39 | Qante | 6 |
39 | MZS | 6 |
39 | Raiden2502 | 6 |
39 | Apeko27 | 6 |
43 | Nasser Ahmad | 5 |
43 | ZuluQuebec | 5 |
Rank | Name | Points |
---|---|---|
1 | HA25 | 76 |
2 | Syuwari | 51 |
3 | Ainul | 36 |
4 | Hafiz N | 33 |
5 | Wan Mata | 30 |
Rank | Name | Points |
---|---|---|
1 | RK Fitz | 5 |
2 | Namenho | 3 |
2 | AfiqAdam | 3 |
4 | Maqba | 2 |
4 | Izzat | 2 |
4 | Pengho | 2 |
4 | ecan | 2 |
8 | Faiz Mutalib | 1 |
8 | OCarls | 1 |
8 | Kakek.Sugiono | 1 |
8 | saifullqmn | 1 |
8 | Haziq Ali | 1 |
8 | MR8 | 1 |
Rank | Name | Points |
---|---|---|
1 | Izzat | 4 |
2 | RK Fitz | 3 |
2 | F.O | 3 |
4 | Bosco27 | 2 |
4 | MR8 | 2 |
6 | Namenho | 1 |
6 | Maqba | 1 |
6 | Kakek.Sugiono | 1 |
6 | Awang | 1 |
6 | Sairy | 1 |
6 | Aqiel Matali | 1 |
6 | Jinal | 1 |
6 | saifullqmn | 1 |
Rank | Team Name | GP | W | L | D | GF | GA | GD | Y/C | R/C | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUPER SAIYAN | 16 | 12 | 1 | 3 | 32 | 3 | 29 | 0 | 0 | 39 | |
2 | TFFT | 20 | 5 | 9 | 6 | 15 | 15 | 0 | 0 | 0 | 21 | |
3 | GG | 8 | 4 | 3 | 1 | 10 | 6 | 4 | 0 | 0 | 13 | |
4 | IN ON FC | 4 | 2 | 1 | 1 | 3 | 4 | -1 | 0 | 0 | 7 | |
5 | BALR FC | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | |
6 | R TOKUYA | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 4 | |
7 | PANAGA 17 FT | 4 | 0 | 2 | 2 | 0 | 3 | -3 | 0 | 0 | 2 | |
8 | KB ALL STARS | 2 | 0 | 1 | 1 | 3 | 5 | -1 | 0 | 0 | 1 | |
9 | SCOREFOUL FT | 4 | 0 | 3 | 1 | 0 | 6 | -6 | 0 | 0 | 1 | |
10 | ZZ FT | 4 | 0 | 4 | 0 | 0 | 11 | -11 | 0 | 0 | 0 | |
11 | IKAN BILIS FT | 4 | 0 | 4 | 0 | 0 | 12 | -12 | 0 | 0 | 0 |
*Rotate to view full stats