Rank | Name | PTS | GP |
---|---|---|---|
1 | Wiem | 255 | 29 |
2 | Echam | 203 | 26 |
3 | IH | 194 | 14 |
4 | QTinho | 162 | 17 |
5 | AL Performance | 146 | 163 |
6 | Badang | 131 | 26 |
7 | Maman | 117 | 16 |
8 | Blug9 | 106 | 10 |
9 | AliAwang | 86 | 19 |
10 | muntaqeem | 85 | 16 |
11 | Upi | 84 | 10 |
12 | Billy Wingrove | 66 | 10 |
12 | Azeez Azmi | 66 | 10 |
14 | Peminta bip | 65 | 18 |
15 | NJIB | 63 | 16 |
16 | Rush8 | 60 | 15 |
17 | aqmar | 58 | 4 |
18 | P Scholes | 57 | 7 |
19 | wazaa | 54 | 4 |
20 | Fadhlele | 47 | 8 |
21 | Rob | 46 | 5 |
22 | Haziq Hilmy | 44 | 2 |
22 | MGSS | 44 | 5 |
22 | Cooky | 44 | 5 |
25 | Sapiq | 43 | 10 |
26 | Adli Abarahan | 42 | 2 |
26 | Hamzahkamis | 42 | 7 |
26 | zaem | 42 | 12 |
29 | MH | 40 | 6 |
30 | hamzy | 34 | 4 |
30 | Maguire | 34 | 9 |
32 | Gpat | 31 | 4 |
33 | Ziqo | 30 | 3 |
33 | Daddychill | 30 | 6 |
35 | alekrfn | 29 | 6 |
36 | My | 28 | 6 |
37 | Alif | 26 | 1 |
38 | Wafiy | 25 | 6 |
39 | Alphonzieee | 22 | 2 |
39 | Daus | 22 | 5 |
39 | Danial | 22 | 6 |
42 | Arif Ahmad | 21 | 3 |
43 | Zikiboii | 19 | 4 |
44 | Marcus Rasyid | 18 | 3 |
44 | Abang iz | 18 | 4 |
46 | aarondomloh | 17 | 4 |
47 | Mustaqim Kifrawi | 16 | 3 |
47 | Mell | 16 | 3 |
47 | Qamarul | 16 | 4 |
47 | ethansupen | 16 | 4 |
51 | Suffian | 15 | 2 |
52 | NoRisiko | 14 | 3 |
52 | Okay baby | 14 | 3 |
52 | Dud | 14 | 4 |
52 | Ming | 14 | 5 |
56 | Si Awang | 12 | 1 |
56 | Pit | 12 | 3 |
56 | Soule | 12 | 3 |
56 | Al Mustaqim | 12 | 3 |
56 | dhabit syahmi | 12 | 4 |
61 | zulmbappe | 11 | 1 |
62 | Irmas Shah | 10 | 1 |
62 | Qash | 10 | 2 |
62 | Helmi | 10 | 2 |
62 | Tap in | 10 | 2 |
62 | Zat | 10 | 2 |
62 | Julien Loki | 10 | 2 |
68 | Leowessi | 9 | 2 |
69 | Luqman | 8 | 2 |
69 | haq | 8 | 2 |
69 | Naw | 8 | 2 |
69 | Taz | 8 | 2 |
73 | Syaf Emran | 6 | 1 |
73 | Haneef Idz'aan | 6 | 1 |
73 | Danish_Ashraf377 | 6 | 1 |
73 | Arif Hamdani | 6 | 1 |
73 | Muhammad | 6 | 2 |
73 | cantona | 6 | 3 |
79 | Ajik | 4 | 1 |
79 | Bosco27 | 4 | 2 |
79 | Fez | 4 | 2 |
82 | Atsushi Hanita | 3 | 5 |
Rank | Name | PTS | GP |
---|---|---|---|
1 | 81hardy | 239 | 30 |
2 | ZUCCA GK | 121 | 15 |
3 | KARAS FC GK | 111 | 13 |
4 | dar37 | 94 | 8 |
5 | Ainul.ta | 88 | 13 |
6 | zaem | 86 | 12 |
7 | Atsushi Hanita | 41 | 5 |
8 | DAGANG FT GK | 28 | 4 |
9 | P Scholes | 18 | 7 |
10 | R TOKUYA GK | 17 | 5 |
11 | Ziman | 16 | 2 |
12 | cantona | 14 | 3 |
13 | Muizzuddin | 11 | 2 |
14 | Billy Wingrove | 3 | 10 |
Rank | Name | Goals | GP |
---|---|---|---|
1 | Echam | 22 | 26 |
2 | IH | 20 | 14 |
3 | Wiem | 15 | 29 |
4 | Azeez Azmi | 8 | 10 |
5 | Upi | 7 | 10 |
5 | QTinho | 7 | 17 |
7 | Badang | 6 | 26 |
8 | Billy Wingrove | 5 | 10 |
9 | AL Performance | 4 | 16 |
10 | MH | 3 | 6 |
10 | Danial | 3 | 6 |
10 | alekrfn | 3 | 6 |
10 | Maman | 3 | 16 |
14 | Suffian | 2 | 2 |
14 | Mustaqim Kifrawi | 2 | 3 |
14 | Zikiboii | 2 | 4 |
14 | Ming | 2 | 5 |
14 | Cooky | 2 | 5 |
14 | Wafiy | 2 | 6 |
14 | My | 2 | 6 |
14 | Hamzahkamis | 2 | 7 |
14 | Fadhlele | 2 | 8 |
14 | Blug9 | 2 | 10 |
14 | Sapiq | 2 | 10 |
14 | Rush8 | 2 | 15 |
26 | Ajik | 1 | 1 |
26 | Si Awang | 1 | 1 |
26 | Irmas Shah | 1 | 1 |
26 | Haziq Hilmy | 1 | 2 |
26 | Qash | 1 | 2 |
26 | Adli Abarahan | 1 | 2 |
26 | Soule | 1 | 3 |
26 | Rob | 1 | 5 |
26 | Marcus Rasyid | 1 | 3 |
26 | Arif Ahmad | 1 | 3 |
26 | Gpat | 1 | 4 |
26 | aqmar | 1 | 4 |
26 | Daus | 1 | 5 |
26 | Rob | 1 | 5 |
26 | Daddychill | 1 | 6 |
26 | zaem | 1 | 12 |
26 | NJIB | 1 | 16 |
26 | Peminta bip | 1 | 18 |
26 | AliAwang | 1 | 19 |
Rank | Name | Assists | GP |
---|---|---|---|
1 | AL Performance | 12 | 16 |
2 | Wiem | 9 | 29 |
3 | Billy Wingrove | 8 | 10 |
4 | IH | 7 | 14 |
4 | Badang | 7 | 26 |
6 | MGSS | 5 | 5 |
7 | Echam | 4 | 26 |
8 | Rob | 3 | 5 |
8 | Upi | 3 | 10 |
8 | Rush8 | 3 | 15 |
11 | Suffian | 2 | 2 |
11 | Alphonzieee | 2 | 2 |
11 | aarondomloh | 2 | 4 |
11 | Gpat | 2 | 4 |
11 | Atsushi Hanita | 2 | 5 |
11 | Daddychill | 2 | 6 |
11 | alekrfn | 2 | 6 |
11 | Azeez Azmi | 2 | 10 |
11 | NJIB | 2 | 16 |
11 | QTinho | 2 | 17 |
21 | zulmbappe | 1 | 1 |
21 | Si Awang | 1 | 1 |
21 | Haziq Hilmy | 1 | 2 |
21 | Helmi | 1 | 2 |
21 | Mustaqim Kifrawi | 1 | 3 |
21 | Mell | 1 | 3 |
21 | Soule | 1 | 3 |
21 | Abang iz | 1 | 4 |
21 | wazza | 1 | 4 |
21 | aqmar | 1 | 4 |
21 | Daus | 1 | 5 |
21 | Hamzahkamis | 1 | 7 |
21 | Fadhlele | 1 | 8 |
21 | Maguire | 1 | 9 |
21 | zaem | 1 | 12 |
21 | AliAwang | 1 | 19 |
Rank | Team Name | PTS | GP | W | L | D | GF | GA | GD | Y/C | R/C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KARAS FC | 136 | 52 | 30 | 10 | 12 | 112 | 54 | 58 | 1 | 0 | |
2 | SAMUT FT | 81 | 24 | 15 | 3 | 6 | 36 | 6 | 30 | 0 | 0 | |
3 | ZUCCA | 39 | 15 | 9 | 4 | 2 | 40 | 30 | 10 | 0 | 0 | |
4 | DAGANG FT | 36 | 16 | 9 | 4 | 3 | 24 | 17 | 7 | 1 | 0 | |
5 | MEN'S GRASSROOTS | 29 | 16 | 7 | 5 | 4 | 18 | 15 | 3 | 0 | 0 | |
6 | LG FT | 27 | 12 | 5 | 2 | 5 | 9 | 7 | 2 | 0 | 0 | |
7 | KIPIDAP | 25 | 16 | 6 | 7 | 3 | 19 | 18 | 1 | 2 | 0 | |
8 | R TOKUYA | 21 | 13 | 5 | 3 | 5 | 19 | 17 | 2 | 0 | 0 | |
9 | SIMPATI | 17 | 8 | 5 | 1 | 2 | 18 | 7 | 11 | 0 | 0 | |
10 | MASBRO | 14 | 12 | 4 | 5 | 3 | 17 | 20 | -3 | 1 | 0 | |
11 | AL-QASSAM | 13 | 12 | 1 | 6 | 5 | 7 | 19 | -12 | 0 | 0 | |
12 | MIDLANDERS | 8 | 4 | 2 | 0 | 2 | 5 | 3 | 2 | 0 | 0 | |
13 | GHOST BALLERS | 8 | 8 | 2 | 5 | 1 | 6 | 15 | -9 | 0 | 0 | |
14 | UNICORN FT | 7 | 12 | 2 | 9 | 1 | 6 | 24 | -18 | 0 | 0 | |
15 | KARAS U-9 | 6 | 8 | 2 | 6 | 0 | 18 | 35 | -17 | 0 | 0 | |
16 | LUNGOUT FC | 4 | 4 | 1 | 2 | 1 | 3 | 9 | -6 | 0 | 0 | |
17 | AQWA FT | 2 | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 0 | 0 | |
18 | GAP | 2 | 4 | 0 | 3 | 1 | 1 | 5 | -4 | 0 | 0 | |
19 | EXCELSIOR FT | 1 | 4 | 0 | 3 | 1 | 2 | 6 | -4 | 0 | 0 | |
20 | MMS | 1 | 4 | 0 | 3 | 1 | 0 | 5 | -5 | 0 | 0 | |
21 | STARBOYS | 0 | 4 | 0 | 4 | 0 | 1 | 9 | -8 | 0 | 0 | |
22 | KESUMAT FT | 0 | 4 | 0 | 4 | 0 | 2 | 11 | -9 | 0 | 0 | |
23 | LAST TEAM | 0 | 8 | 0 | 8 | 0 | 7 | 28 | -21 | 0 | 0 |
*Rotate to view full stats
Rank | Name | PTS | GP |
---|---|---|---|
1 | Nizamuddin Fairulman | 39 | 9 |
2 | syam | 31 | 7 |
3 | MR8 | 22 | 4 |
3 | WR | 22 | 5 |
5 | Nazzz | 21 | 5 |
6 | Aqiel | 19 | 6 |
7 | EnciKatak | 18 | 4 |
7 | Mitroman | 18 | 4 |
9 | Luqman | 17 | 5 |
10 | Amir Hamzah | 15 | 3 |
11 | saifullqmn | 14 | 3 |
12 | Benzo | 13 | 5 |
13 | kolomee | 11 | 3 |
14 | Marco K | 10 | 2 |
15 | Jinal | 9 | 2 |
15 | Haziq Ali | 9 | 2 |
15 | Shahreen | 9 | 2 |
15 | Raimy | 9 | 4 |
19 | Fraud Grealish | 8 | 2 |
19 | HafizA | 8 | 2 |
19 | Emanuel | 8 | 3 |
19 | Pengho | 8 | 3 |
19 | F.O | 8 | 3 |
19 | Awang | 8 | 3 |
19 | GJEH | 8 | 3 |
26 | Dayat | 7 | 3 |
27 | Arep | 6 | 3 |
28 | RK Fitz | 3 | 1 |
28 | Bosco27 | 3 | 1 |
28 | Peyjal.R | 3 | 1 |
28 | Wally | 3 | 1 |
32 | ZuluQuebec | 2 | 1 |
Rank | Name | PTS | GP |
---|---|---|---|
1 | TFFT GK | 64 | 12 |
2 | BALR FC GK | 32 | 4 |
3 | HA25 | 29 | 4 |
4 | SUPER SAIYAN GK | 27 | 4 |
5 | Arep | 18 | 3 |
6 | MZS | 16 | 2 |
7 | Afif | 6 | 1 |
7 | Benzo | 6 | 5 |
Rank | Name | Goals | GP |
---|---|---|---|
1 | MR8 | 2 | 4 |
2 | saifullqmn | 1 | 3 |
2 | Nazzz | 1 | 5 |
2 | Aqiel | 1 | 6 |
Rank | Name | Assists | GP |
---|---|---|---|
1 | syam | 2 | 7 |
2 | WR | 1 | 5 |
2 | Aqiel | 1 | 6 |
Rank | Team Name | PTS | GP | W | L | D | GF | GA | GD | Y/C | R/C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TFFT | 15 | 12 | 3 | 4 | 5 | 7 | 9 | -2 | 0 | 0 | |
2 | SUPER SAIYAN | 14 | 4 | 2 | 1 | 1 | 6 | 2 | 4 | 0 | 0 | |
3 | BALR FC | 9 | 4 | 3 | 1 | 0 | 6 | 1 | 5 | 0 | 0 | |
4 | MELEDAK FT | 7 | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
5 | GG | 4 | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
*Rotate to view full stats