Rank | Name | PTS | GP |
---|---|---|---|
1 | Wiem | 167 | 33 |
2 | Billy Wingrove | 138 | 18 |
3 | IH | 116 | 12 |
4 | Upi | 77 | 12 |
5 | Fadhlele | 69 | 12 |
6 | Rush8 | 68 | 14 |
7 | Maman | 65 | 8 |
8 | Wai18 | 62 | 12 |
9 | P Scholes | 60 | 8 |
10 | QTinho | 58 | 8 |
11 | Emanuel | 56 | 11 |
12 | Sapiq | 51 | 17 |
13 | Penyewa Bip | 45 | 9 |
13 | Azeez Azmi | 45 | 8 |
15 | Player Kampong | 43 | 4 |
16 | Jigieee | 42 | 10 |
17 | Muhammad | 39 | 4 |
18 | NJIB | 37 | 9 |
19 | Hamzahkamis | 36 | 3 |
20 | hamzy | 27 | 4 |
21 | Arzee | 25 | 4 |
22 | Muizzo | 24 | 4 |
23 | Ainul.ta | 23 | 23 |
23 | Wafiy | 23 | 6 |
25 | GJEH | 22 | 6 |
26 | AliAwang | 20 | 7 |
27 | Ajik | 19 | 3 |
27 | Abang iz | 19 | 4 |
29 | Qamarul | 18 | 4 |
30 | petr cech 2.0 | 17 | 2 |
30 | ajezzed | 17 | 5 |
32 | Bosco27 | 15 | 5 |
33 | Alifffffff | 14 | 4 |
33 | Iddi | 14 | 6 |
35 | Qash | 12 | 5 |
36 | Zul Zainal | 12 | 4 |
36 | AAA | 12 | 3 |
36 | Hamiz | 12 | 3 |
36 | Arif06 | 12 | 4 |
40 | Yeos | 11 | 3 |
40 | qayyumhjs | 11 | 3 |
40 | Khae Ke | 11 | 3 |
43 | Najib | 10 | 2 |
43 | Ziqo | 10 | 3 |
43 | JepMajid | 10 | 4 |
43 | aarondomloh | 10 | 4 |
47 | hamzyhht | 9 | 4 |
47 | Tadri | 9 | 2 |
49 | Ambarat | 8 | 2 |
49 | Griz | 8 | 4 |
49 | Hal | 8 | 3 |
49 | Ming | 8 | 4 |
49 | R6 | 8 | 3 |
49 | Daddychill | 8 | 4 |
49 | Maguire | 8 | 3 |
49 | Anuar | 8 | 2 |
57 | AL Performance | 7 | 2 |
57 | RK Fitz | 7 | 3 |
57 | Habib | 7 | 2 |
60 | NoRisiko | 6 | 3 |
60 | Okay baby | 6 | 3 |
60 | YAR | 6 | 3 |
60 | kolomee | 6 | 3 |
60 | Zikiboii | 6 | 3 |
65 | mmm198 | 5 | 2 |
65 | Alphonzieee | 5 | 2 |
67 | Zinedine Zidane | 4 | 2 |
68 | Ricky | 3 | 1 |
68 | Gorilla | 3 | 1 |
68 | Fanzy | 3 | 1 |
68 | khuzairi | 3 | 1 |
72 | Wayun | 2 | 1 |
72 | Marcus Rasyid | 2 | 1 |
Rank | Name | PTS | GP |
---|---|---|---|
1 | 81hardy | 318 | 37 |
2 | Ainul.ta | 85 | 23 |
3 | Hendra Sukarno | 43 | 5 |
4 | Winzo | 25 | 3 |
5 | Hafiz Junaidi | 10 | 2 |
6 | Khae Ke | 5 | 3 |
Rank | Name | Goals | GP |
---|---|---|---|
1 | IH | 16 | 12 |
2 | Billy Wingrove | 12 | 18 |
2 | Wiem | 12 | 33 |
4 | Wai18 | 8 | 12 |
5 | Maman | 7 | 8 |
6 | Upi | 6 | 12 |
7 | Rush8 | 5 | 14 |
8 | Arzee | 4 | 4 |
8 | Hamzahkamis | 4 | 3 |
10 | Emanuel | 3 | 11 |
10 | Azeez Azmi | 3 | 8 |
10 | Khae Ke | 3 | 3 |
13 | Player Kampong | 2 | 4 |
13 | QTinho | 2 | 8 |
13 | Penyewa Bip | 2 | 9 |
13 | ajezzed | 2 | 5 |
13 | Jigieee | 2 | 10 |
13 | Bosco27 | 2 | 5 |
19 | Muhammad | 1 | 4 |
19 | JepMajid | 1 | 4 |
19 | Hal | 1 | 3 |
19 | aarondomloh | 1 | 4 |
19 | AL Performance | 1 | 2 |
19 | Abang iz | 1 | 4 |
19 | Habib | 1 | 2 |
19 | Sapiq | 1 | 17 |
19 | Muizzo | 1 | 4 |
Rank | Name | Assists | GP |
---|---|---|---|
1 | IH | 9 | 12 |
2 | Upi | 8 | 12 |
2 | Billy Wingrove | 8 | 18 |
4 | 81hardy | 5 | 37 |
5 | Rush8 | 4 | 14 |
5 | Fadhlele | 4 | 12 |
7 | Player Kampong | 3 | 4 |
8 | QTinho | 2 | 8 |
8 | Ajik | 2 | 3 |
8 | Penyewa Bip | 2 | 9 |
8 | Hamzahkamis | 2 | 3 |
8 | ajezzed | 2 | 5 |
8 | Wafiy | 2 | 6 |
14 | Arzee | 1 | 4 |
14 | Qash | 1 | 5 |
14 | Muhammad | 1 | 4 |
14 | Wiem | 1 | 33 |
14 | Emanuel | 1 | 11 |
14 | Ainul.ta | 1 | 23 |
14 | NJIB | 1 | 9 |
14 | Iddi | 1 | 6 |
14 | qayyumhjs | 1 | 3 |
14 | Qamarul | 1 | 4 |
14 | mmm198 | 1 | 2 |
14 | Abang iz | 1 | 4 |
14 | R6 | 1 | 3 |
14 | Maguire | 1 | 3 |
14 | Wai18 | 1 | 12 |
14 | Muizzo | 1 | 4 |
Rank | Team Name | PTS | GP | W | L | D | GF | GA | GD | Y/C | R/C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SAMUT FT | 103 | 44 | 32 | 2 | 10 | 76 | 16 | 60 | 1 | 1 | |
2 | KARAS FC | 61 | 47 | 19 | 23 | 5 | 53 | 58 | -5 | 1 | 0 | |
3 | AL-QASSAM | 41 | 24 | 13 | 8 | 3 | 22 | 17 | 5 | 1 | 0 | |
4 | R TOKUYA | 40 | 28 | 12 | 9 | 7 | 57 | 40 | 17 | 3 | 0 | |
5 | MEN'S GRASSROOTS | 36 | 16 | 11 | 2 | 3 | 28 | 11 | 17 | 0 | 0 | |
6 | MMS | 22 | 12 | 7 | 4 | 1 | 9 | 10 | -1 | 0 | 0 | |
7 | LG FT | 22 | 16 | 6 | 6 | 4 | 14 | 17 | -3 | 0 | 0 | |
8 | KIPIDAP | 21 | 24 | 6 | 12 | 6 | 32 | 39 | -7 | 3 | 0 | |
9 | ZUCCA | 17 | 8 | 5 | 1 | 2 | 22 | 9 | 13 | 0 | 0 | |
10 | AQWA FT | 12 | 4 | 4 | 0 | 0 | 13 | 2 | 11 | 0 | 0 | |
11 | UNICORN FT | 11 | 8 | 3 | 3 | 2 | 9 | 8 | 1 | 0 | 0 | |
12 | NINJA HATORI | 9 | 4 | 3 | 1 | 0 | 6 | 5 | 1 | 0 | 0 | |
13 | XISB | 9 | 12 | 2 | 7 | 3 | 8 | 13 | -5 | 0 | 0 | |
14 | SIMPATI | 9 | 12 | 2 | 6 | 4 | 15 | 26 | -11 | 1 | 0 | |
15 | MIDLANDERS | 8 | 8 | 3 | 4 | 1 | 7 | 14 | -7 | 2 | 0 | |
16 | GAP | 7 | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | |
17 | WEDGES | 5 | 4 | 1 | 1 | 2 | 7 | 4 | 3 | 0 | 0 | |
18 | MASBRO | 3 | 8 | 1 | 6 | 1 | 9 | 19 | -10 | 1 | 0 | |
19 | RAJIN | 2 | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 0 | 0 | |
20 | LUNGOUT FC | 1 | 8 | 0 | 6 | 2 | 3 | 13 | -10 | 1 | 0 | |
21 | UNCLE KASSIM FT | 0 | 4 | 0 | 4 | 0 | 3 | 12 | -9 | 0 | 0 | |
22 | OLE-OLE | 0 | 12 | 0 | 12 | 0 | 7 | 25 | -18 | 0 | 0 | |
23 | PHM FC | -1 | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 1 | 1 |
*Rotate to view full stats
Rank | Name | PTS | GP |
---|---|---|---|
1 | F.O | 13 | 3 |
2 | Pengho | 11 | 3 |
2 | Awang | 11 | 3 |
2 | Syafiq | 11 | 3 |
5 | Dayat | 10 | 3 |
5 | Aqiel | 10 | 3 |
5 | Haziq Ali | 10 | 2 |
8 | Namenho | 7 | 2 |
8 | Nizamuddin Fairulman | 7 | 2 |
8 | Sairy | 7 | 3 |
11 | Khairullah umar | 5 | 2 |
12 | ZuluQuebec | 3 | 1 |
13 | RK Fitz | 2 | 1 |
Rank | Name | PTS | GP |
---|---|---|---|
1 | TFFT GK | 35 | 6 |
Rank | Name | Goals | GP |
---|---|---|---|
1 | Namenho | 1 | 2 |
1 | Nizamuddin Fairulman | 1 | 2 |
Rank | Name | Assists | GP |
---|---|---|---|
1 | F.O | 2 | 3 |
2 | Haziq Ali | 1 | 2 |
Rank | Team Name | PTS | GP | W | L | D | GF | GA | GD | Y/C | R/C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TFFT | 10 | 4 | 3 | 0 | 1 | 9 | 3 | 6 | 0 | 0 | |
2 | SUPER SAIYAN | 6 | 4 | 1 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | |
3 | GG | 6 | 4 | 1 | 0 | 3 | 5 | 1 | 4 | 0 | 0 | |
4 | SHAOLIN SOCCER | 1 | 4 | 0 | 2 | 2 | 1 | 9 | -8 | 1 | 0 |
*Rotate to view full stats