Season 1/23 Leaderboards

Mar (BSB)

Rank Name PTS GP
1 Ikmal Hakem 96 8
2 Echam 85 12
3 Wiem 82 11
4 Billy Wingrove 73 8
4 Blug9 73 9
6 Player Kampong 64 9
7 BryanL 63 9
7 Azeez Azmi 63 10
9 QTinho 59 8
10 Upi 56 6
11 WallE 48 6
12 MH 42 4
12 muntaqeem 42 13
13 Mizan 30 6
15 Khae Ke 25 4
16 Badang 24 6
17 Arzi 21 3
18 Sapiq 18 6
19 alek 17 4
20 Rush8 16 4
20 AR8 16 4
22 RK Fitz 14 3
22 Zamee 14 5
24 My 13 3
25 ban daike 12 1
25 Gpat 12 3
25 Abang iz 12 4
28 Fez 11 3
28 soule 11 4
30 Khalil Ikhwan 10 2
30 Dud 10 3
32 Graham Potter 9 2
32 AuniHN 9 3
32 Peminta bip 9 3
35 Rasyraf 8 2
35 Zat 8 2
35 Aubamaliq 8 3
38 Ambarat 7 1
39 Al 6 3
39 Fadhlele 6 3
39 Naw 6 3
39 Taz 6 3
39 Ainul.ta 6 3
39 Arif Hamdani 6 3
39 zaem 6 4
46 Wafiy 5 2
46 Sufri 5 2
48 Spooches 4 2
48 Jen 4 2
48 AZ⚡️ 4 2
51 az_2023 2 1
51 Nizam 2 1
51 syomp 2 1
Updated for Game 15-03-23
Rank Name PTS GP
1 81hardy 123 14
2 Jagadis 62 10
3 KARAS FC GK 37 4
4 Ziman 35 4
5 Zamee 11 5
6 Azeez Azmi 5 10
7 zaem 2 4
Updated for Game 15-03-23
Rank Name Goals GP
1 Ikmal Hakem 14 8
2 Echam 12 12
3 BryanL 9 9
4 Azeez Azmi 8 10
5 Billy Wingrove 7 8
5 Wiem 7 11
7 Upi 6 6
8 Khae Ke 3 4
8 Player Kampong 3 9
10 MH 2 4
11 Aubamaliq 1 3
11 AuniHN 1 3
11 Peminta bip 1 3
11 Gpat 1 3
11 My 1 3
11 Arzi 1 3
11 soule 1 4
11 Rush8 1 4
11 alek 1 4
11 AR8 1 4
11 Badang 1 6
11 Mizan 1 6
11 QTinho 1 8
11 Blug9 1 9
11 muntaqeem 1 13
Updated for Game 15-03-23
Rank Name Assists GP
1 Ikmal Hakem 8 8
2 Wiem 6 11
3 Upi 5 6
3 Badang 5 6
3 Billy Wingrove 5 8
3 Player Kampong 5 9
7 Echam 4 12
8 QTinho 3 8
8 Azeez Azmi 3 10
8 muntaqeem 3 13
11 Rush8 2 4
11 AR8 2 4
11 Khae Ke 2 4
11 MH 2 4
15 Ambarat 1 1
15 Graham Potter 1 2
15 AuniHN 1 3
15 RK Fitz 1 3
15 My 1 3
15 Fez 1 3
15 alek 1 4
15 Sapiq 1 6
Updated for Game 15-03-23
Rank Team Name PTS GP W L D GF GA GD Y/C R/C
1 KARAS FC 66 36 19 8 9 59 27 32 0 0
2 SAMUT FT 47 20 14 1 5 40 9 31 0 0
3 LG FT 17 16 4 7 5 15 21 -6 0 0
4 MEN'S GRASSROOTS 13 8 4 3 1 7 5 2 0 0
5 SIMPATI 12 4 4 0 0 6 0 6 0 0
6 JEALOUS FT 9 4 3 1 0 7 3 4 0 0
7 AL-QASSAM 9 8 2 3 3 6 9 -3 0 0
8 KIPIDAP 7 4 2 1 1 4 3 1 0 0
9 R TOKUYA 6 4 2 2 0 4 3 1 0 0
10 SAILOR FT 6 4 2 2 0 6 11 -5 0 0
11 COLLECT FC 5 8 1 5 2 5 18 -13 0 0
12 GakAdaObat 4 8 1 6 1 8 13 -5 0 0
13 ONN 4 4 1 2 1 1 6 -5 0 0
14 TEMPOL FC 3 4 0 1 3 0 3 -3 0 0
15 BLUE MUNCH 3 4 1 3 0 4 9 -5 0 0
16 UNICORN FT 3 8 1 7 0 6 17 -11 0 0
17 AQWA FT 0 4 0 3 1 3 6 -3 1 0
18 FWB 0 4 0 4 0 1 7 -6 0 0
Updated for Game 17-03-23

*Rotate to view full stats

Mar (KB)

Coming Soon

Coming Soon

Coming Soon

Coming Soon

Coming Soon

Line divider

Leaderboards History