Season 2/23 Leaderboards

May (BSB)

Rank Name PTS GP
1 Upi 133 16
2 Azeez Azmi 127 16
3 AliAwang 104 24
4 Rush8 78 16
5 Billy Wingrove 68 9
6 Sapiq 62 14
7 Kusut ۞zil 59 8
8 Emanuel 50 6
9 Abul Masri 45 9
10 alek 41 6
11 Wafiy 39 6
12 MH 35 4
12 Peminta bip 35 8
14 Wiem 33 7
15 Anuar 30 6
16 WallE 28 5
17 haq 27 3
18 Alphonzieee 24 5
19 muntaqeem 21 7
20 Hadi 20 1
20 Bazli 20 3
22 ajezzed 17 3
23 Zamee 15 5
24 Wafi YK 12 2
24 Adhan Haji Tuah 12 2
26 Chase 11 2
27 aafyahmad 10 2
27 Taco 10 3
27 Hanzo 10 3
30 Faris Waie 9 2
30 Hal 9 3
32 Qash 8 2
33 Danish37 7 3
33 Griz 7 3
33 Hakafer 7 3
33 NJIB 7 3
37 Alif 5 2
37 Izzuddin Juffery 5 2
39 qayyumhjs 4 2
39 Ainul.ta 4 2
39 Ziqo 4 2
39 marzuqi 4 2
44 Wafi ag 2 1
Updated for Game 26-05-23
Rank Name PTS GP
1 81hardy 143 15
2 Jagadis 85 9
3 Sapiq 34 10
4 goalie 21 12 2
5 dar37 10 2
6 Dip47 7 1
7 Sapik 5 1
7 WadiWazien 5 1
9 Hasbullah 4 1
9 AliAwang 4 24
Updated for Game 26-05-23
Rank Name Goals GP
1 Azeez Azmi 17 16
2 Upi 12 16
3 Billy Wingrove 6 9
4 Emanuel 4 6
4 Wafiy 4 6
4 alek 4 6
4 Abul Masri 4 9
8 Wiem 3 7
9 ajezzed 2 3
9 MH 2 4
9 Kusut ۞zil 2 8
9 Sapiq 2 14
9 Rush8 2 16
14 Hadi 1 1
14 aafyahmad 1 2
14 Hal 1 3
14 Alphonzieee 1 5
14 AliAwang 1 24
Updated for Game 26-05-23
Rank Name Assists GP
1 Kusut ۞zil 7 8
1 Abul Masri 7 9
3 Billy Wingrove 6 9
4 Upi 5 16
4 Azeez Azmi 5 16
6 alek 4 6
7 Peminta bip 3 8
7 Sapiq 3 14
9 MH 2 4
9 Wafiy 2 6
11 NJIB 1 3
11 Emanuel 1 6
11 Anuar 1 6
11 Wiem 1 7
Updated for Game 26-05-23
Rank Team Name PTS GP W L D GF GA GD Y/C R/C
1 SAMUT FT 149 48 38 4 6 117 20 +97 3 0
2 ZUCCA 38 14 9 2 3 38 28 +10 0 0
3 TEAM MIRUK 27 8 5 1 2 8 3 +5 0 0
4 KARAS FC 24 8 5 1 2 8 5 +3 0 0
5 KESUMAT FT 23 20 4 12 4 17 38 -21 0 0
6 LG FT 22 12 7 3 2 17 6 +11 1 0
7 SIMPATI 16 12 4 4 4 19 16 +3 0 0
8 BUCCANEERS FC 12 12 3 6 3 8 19 -11 0 0
9 BAN LS 10 4 3 0 1 12 6 +6 0 0
10 MIDLANDERS 10 8 3 3 2 8 10 -2 1 0
11 AFTER SCHOOL 6 4 1 3 0 2 10 -8 0 0
12 SAILOR FT 5 8 2 5 1 9 15 -6 2 0
13 STARGAZER 5 7 1 4 2 10 17 -7 0 0
14 R TOKUYA 5 8 1 5 2 4 16 -12 0 0
15 MASBRO 4 4 1 2 1 4 6 -2 0 0
16 STARRING FC 4 4 0 2 2 2 5 -3 0 0
17 UNITED STARZ 4 4 1 2 1 2 6 -4 0 0
18 UNICORN FT 3 4 1 3 0 5 13 -8 0 0
19 4FUN FT 2 4 0 3 1 3 6 -3 0 0
20 BERIBI TERMITES 2 8 1 5 2 2 12 -10 3 0
21 TENSEI FT 0 4 0 4 0 1 11 -10 0 0
22 HJM 0 8 0 8 0 3 26 -23 0 0
Updated for Game 31-05-23

*Rotate to view full stats

May (KB)

Rank Name PTS GP
1 RK Fitz 73 12
2 acik 67 12
3 Wanz 66 12
4 AziziSallehan 46 8
4 syam 46 11
6 Player biasa saja 44 7
7 Dayat 43 11
8 Nizamuddin Fairulman 30 6
8 Faiz Mutalib 30 7
10 Arep 26 2
10 Dinie 26 5
10 AhmadZulkhairi 26 6
13 ZuluQuebec 25 7
14 Wally 24 3
15 sfwn07 19 4
16 Peyjal.R 18 4
17 Zharif Ramli 16 2
18 EnciKatak 14 4
19 wafiey 12 2
19 Hapis 12 3
19 Nazzz 12 3
19 MZS 12 5
23 Upi 11 3
24 Jinal 10 2
24 Wafeewan7 10 2
24 Fahan 10 2
24 Cikman 10 2
24 Fadhlul 10 3
29 Muammar 8 2
29 Namenho 8 2
29 Nabilihsn 8 2
29 Sapiq 8 4
29 Ainul.ta 8 4
34 Rush8 7 3
35 Hafiz N 6 10
36 Izmi 5 2
36 Rozwandy Lutan 5 2
38 Player Kampong 4 1
38 Helmi Hj Ismawi 4 1
38 UD 4 2
38 MR8 4 2
42 Afift Sanz 3 1
42 Æz1Ö 3 1
44 Mitroman 2 1
Updated for Game 29-05-23
Rank Name PTS GP
1 HA25 148 14
2 Hafiz N 53 10
3 81hardy 16 3
4 Hamer 11 2
Updated for Game 29-05-23
Rank Name Goals GP
1 RK Fitz 5 12
2 Arep 2 2
2 Upi 2 3
2 AziziSallehan 2 8
2 syam 2 11
6 wafiey 1 2
6 Zharif Ramli 1 2
6 ZuluQuebec 1 7
6 Dayat 1 11
6 Wanz 1 12
Updated for Game 29-05-23
Rank Name Assists GP
1 RK Fitz 4 12
2 acik 3 12
3 syam 2 11
4 Jinal 1 2
4 Rozwandy Lutan 1 2
4 MZS 1 5
4 AhmadZulkhairi 1 6
4 Player biasa saja 1 7
4 AziziSallehan 1 8
4 Dayat 1 11
Updated for Game 29-05-23
Rank Team Name PTS GP W L D GF GA GD Y/C R/C
1 TFFT 82 26 18 5 3 36 25 +11 0 0
2 NIL 30 8 6 0 2 11 1 +10 0 0
3 PMU FF 27 8 5 1 2 13 7 +6 0 0
4 BALR FC 24 4 4 0 0 16 0 +16 0 0
5 WEEKEND BITES 24 4 4 0 0 14 2 +12 0 0
6 GG 15 16 2 6 8 8 23 -15 1 0
7 MENGELLELA VETERAN 12 12 1 4 7 2 9 -7 0 0
8 SUPER SAIYAN 10 4 3 0 1 11 4 +7 0 0
9 JIM FT 10 8 1 5 2 5 11 -6 0 0
10 ALLIANCE FT 5 4 1 1 2 1 1 0 0 0
11 PANAGA 17 FT 4 4 0 2 2 0 2 -2 0 0
12 PEMBIMBING RAKAN SEBAYA FC 4 4 1 2 1 3 6 -3 0 0
13 SLB UNION 1 4 0 3 1 1 6 -5 0 0
Updated for Game 29-05-23

*Rotate to view full stats

Line divider

Leaderboards History